Rigid Frame Dial Type Torque Wrenches - Inch Pound
Model # | Torque Range | Dial Graduations | Drive Size | Weight | Overall Length | Optional Case |
0-30 in. lbs. | 1/2 in. lb. | 1/4" | 14 ozs. | 10" | No Case/ Add Case (+$50.40) | |
0- 75 in. lbs. | 1 in. lb. | 1/4" | 14 ozs. | 10" | No Case/ Add Case (+$50.40) | |
0-100 in. lbs. | 2 in. lbs. | 3/8" | 14 ozs. | 10" | No Case/ Add Case (+$50.40) | |
0-150 in. lbs. | 2 1/2 in. lbs. | 3/8" | 14 ozs. | 10" | No Case/ Add Case (+$50.40) | |
0-300 in. lbs. | 5 in. lbs. | 3/8" | 1 1/4 lbs. | 12 1/2" | No Case/ Add Case (+$50.40) | |
0-600 in. lbs. | 10 in. lbs. | 3/8" | 1 1/4 lbs. | 12 1/2" | No Case/ Add Case (+$50.40) |
The Seekonk Rigid Frame Dial Type Torque Wrench 0-30 in.lbs. has become the standard by which the competition is judged. Unique durability is built into tools shaped from chrome plated high alloy steel. These tools feature a torsional bar system manufactured from a special molybdenum alloy steel that is electronically heat treated to exacting standards. Mated to these exclusive torsional elements are precision Swiss made dial indicators resulting in uncompromised accuracy, even after years of service. Seekonk dials are uncomplicated and simple to read thereby eliminating errors so common in other brands.
Standard accuracy is +/- 3%.
Conforms to Federal Specification GGG-W-00686C.
All tools are manufactured in Massachusetts and are shipped with complementary NIST certs.